<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between The Hedges &#187; Georgia Offense</title>
	<atom:link href="http://georgiabulldogs.gasportsonline.com/tag/georgia-offense/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgiabulldogs.gasportsonline.com</link>
	<description>University of Georgia Dawgs</description>
	<lastBuildDate>Sun, 13 Dec 2009 17:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dawgs Survive in Lexington</title>
		<link>http://georgiabulldogs.gasportsonline.com/dawgs-survive-in-lexington/2008/11/</link>
		<comments>http://georgiabulldogs.gasportsonline.com/dawgs-survive-in-lexington/2008/11/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:39:07 +0000</pubDate>
		<dc:creator>JY</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[A.J.Green]]></category>
		<category><![CDATA[Georgia Defense]]></category>
		<category><![CDATA[Georgia Offense]]></category>
		<category><![CDATA[Georgia vs Kentucky]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[Matt Stafford]]></category>
		<category><![CDATA[Mohamed Massaquoi]]></category>

		<guid isPermaLink="false">http://georgiabulldogs.gasportsonline.com/?p=189</guid>
		<description><![CDATA[Georgia 42 Kentucky 38
LEXINGTON, KY- Whew!!! Close one..... The Dawgs used a "clutch" play on offense and a key defensive stop to survive upset-minded Kentucky this weekend. In an ugly win, the Dawgs got back in the win column after surviving several special teams mistakes. The Dawgs gave up a 96-yard kickoff return, an 18 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Georgia 42 Kentucky 38</strong></p>
<p>LEXINGTON, KY- Whew!!! Close one..... The Dawgs used a "clutch" play on offense and a key defensive stop to survive upset-minded Kentucky this weekend. In an ugly win, the Dawgs got back in the win column after surviving several special teams mistakes. The Dawgs gave up a 96-yard kickoff return, an 18 yard punt and a blocked punt that led to easy points for the Wildcats. The defense struggled all day against an option attack, led by quarterback Randall Cobb's 18 carries for 83 yards (and 3 TD's).  Kentucky's offense was able to control the clock, holding the ball for 9 more minutes than the Dawgs. However Georgia fired back with four plays that went for over 40 yards and out-gained the Cats in total offense 520 to 331. Matthew Stafford had a career day, going 17 for 27 with 376 yards passing and 3 touchdowns. Knowshon Moreno picked up 123 yards rushing with another 3 touchdowns. Mohammed Massaquoi had 191 yards receiving and  1 touchdown. But, it was a Matt Stafford to A.J. Green 11-yard touchdown with 1:54 left in the game that sealed the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiabulldogs.gasportsonline.com/dawgs-survive-in-lexington/2008/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Tames the Tigers</title>
		<link>http://georgiabulldogs.gasportsonline.com/georgia-tames-the-tigers/2008/10/</link>
		<comments>http://georgiabulldogs.gasportsonline.com/georgia-tames-the-tigers/2008/10/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 02:46:09 +0000</pubDate>
		<dc:creator>JY</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[A.J. Green]]></category>
		<category><![CDATA[Georgia Offense]]></category>
		<category><![CDATA[Georgia vs LSU]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Matt Stafford]]></category>
		<category><![CDATA[Mohamed Massaquoi]]></category>

		<guid isPermaLink="false">http://georgiabulldogs.gasportsonline.com/?p=151</guid>
		<description><![CDATA[BATON ROUGE- The Dawgs were impressive against LSU, putting up 52 points on the Tigers in "Death Valley". Georgia linebacker Darryl Gamble returned an interception for a touchdown on the first play of the game, and, the Bulldogs never looked back.  The LSU crowd was kept quiet as Georgia rolled to a 52-38 stomping of [...]]]></description>
			<content:encoded><![CDATA[<p>BATON ROUGE- The Dawgs were impressive against LSU, putting up 52 points on the Tigers in "Death Valley". Georgia linebacker Darryl Gamble returned an interception for a touchdown on the first play of the game, and, the Bulldogs never looked back.  The LSU crowd was kept quiet as Georgia rolled to a 52-38 stomping of the defending National Champs.</p>
<p>Darryl Gamble actually tied an NCAA record (for linebackers) with 2 interceptions for touchdowns on the day. Georgia's defense had 3 total interceptions against LSU, with safety Rashad Jones picking off a pass, along with Gamble's two.  The Dawgs defense gave up 497 yards of total offense, however, the 3 picks (and 2 for TD's) were huge. Offensively, Knowshon Moreno had 21 carries for 163 yards and a 68 yard touchdown. Matt Stafford threw for 249 yards and 2 touchdowns, and, he had a 7-yard TD run as well. A.J. Green was the leading receiver with 3 catches for 89 yards and a 49-yard TD.  Michael Moore and Mohammed Massaquoi had 3 catches a piece, to help pace the Dawgs passing attack.</p>
<p>My 3 keys to the game were: 1. Score Early 2.  Linemen need to G.A.T.A (Get After Their Asses) and 3. Use "Star Power". Georgia accomplished all three as Darryl Gamble provided the early score. Next, the offensive and defensive lines "got after it". LSU came into the game with all of the "big name" linemen, and, I thought the Georgia offensive line, in particular, stepped up. With the star-studded Tiger D-line across from the young, injury-plagued Georgia line, the "young pups" grew up and helped the Dawgs roll up 443 yards of total offense. The last key to the game was to use "star power". Matt Stafford, Knowshon Moreno, A.J. Green and Darryl Gamble all shined in a big way.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiabulldogs.gasportsonline.com/georgia-tames-the-tigers/2008/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawgs &amp; Tigers Set to Tangle in Death Valley</title>
		<link>http://georgiabulldogs.gasportsonline.com/dawgs-tigers-set-to-tangle-in-death-valley/2008/10/</link>
		<comments>http://georgiabulldogs.gasportsonline.com/dawgs-tigers-set-to-tangle-in-death-valley/2008/10/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:58:13 +0000</pubDate>
		<dc:creator>JY</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[A.J.Green]]></category>
		<category><![CDATA[Asher Allen]]></category>
		<category><![CDATA[Dannelle Ellerbe]]></category>
		<category><![CDATA[Georgia Defense]]></category>
		<category><![CDATA[Georgia Offense]]></category>
		<category><![CDATA[Georgia vs LSU]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[Mark Richt]]></category>
		<category><![CDATA[Matt Stafford]]></category>
		<category><![CDATA[Mohamed Massaquoi]]></category>
		<category><![CDATA[Rennie Curran]]></category>

		<guid isPermaLink="false">http://georgiabulldogs.gasportsonline.com/?p=141</guid>
		<description><![CDATA[BATON ROUGE- The last time these two teams went to war was in the 2005 SEC Championship, in which Georgia whipped LSU 34-14.  Mark Richt has gone 2-2 against LSU. Richt lost by a touchdown in Baton Rouge, lost in the 2003 SEC Championship game,  came back to dominate LSU in a 2004 game in [...]]]></description>
			<content:encoded><![CDATA[<p>BATON ROUGE- The last time these two teams went to war was in the 2005 SEC Championship, in which Georgia whipped LSU 34-14.  Mark Richt has gone 2-2 against LSU. Richt lost by a touchdown in Baton Rouge, lost in the 2003 SEC Championship game,  came back to dominate LSU in a 2004 game in Athens and got another win for the 2005 Southeastern Conference title.  This time around, Georgia has hopes of another SEC title game appearance and possibly more. While LSU is loaded with talent, some could argue that they have underachieved to a certain extent. The Tiger's defense allowed a combined 45 points to two of the worst scoring offenses in the SEC (Auburn and Mississippi State). The Tigers also were stunned against #11 Florida 51-21.</p>
<p><span style="color: #ff0000;"><strong>How to Win in "Death Valley"</strong></span></p>
<p>1. <em>G.A.T.A.</em>- Bulldog fans know these initials stand for "Get After Their Ass". LSU remains one of the most talented teams in the SEC. Their offensive and defensive lines will be one of the best, if not THE best pair of lines the Dawgs will face all year. Their offense has had little trouble moving the ball and ranks among the SEC's best, averaging over 30 points-per-game. When these two teams strap on the shoulder pads, Georgia's offensive and defensive linemen will need to play with "a bad case of the wants", as former coach Erk Russell used to say.</p>
<p>2.  <em>Score early</em>- Anyone who has attended a game in "Death Valley", as I have, knows what a rowdy bunch the LSU fans can be. The Dawgs must get on the scoreboard early and capitalize on each scoring opportunity. The longer you don't score, the tougher it will be in one of the loudest stadiums in the nation.</p>
<p>3. <em>Use "Star Power"</em>- You've heard the phrase before: "Big players make Big plays in Big games". This is exactly what Georgia will need against LSU. This will be a huge game for both teams and Georgia's "stars" must shine. Georgia has the advantage at the quarterback position, with Matt Stafford directing the offense. And, Stafford, along with Knowshon Moreno, A.J. Green, Mohamed Massaquoi and others, must step up. On defense, Rennie Curran, Dannelle Ellerbe, Asher Allan and their teammates, must "bring it" for 4 quarters.</p>
<p><span style="color: #ff0000;"><strong>Looking for Georgia merchandise or a Georgia gift?</strong></span></p>
<p>Be sure to visit the <a title="The Georgia Store" href="http://georgiabulldogs.georgia-store.com/" target="_blank">Georgia-Store</a> on the right-hand side of this web-site. Whether it's Georgia jewelry, clothes, game tickets or other merchandise,  we've got it covered. When it comes to Georgia, we've got it covered like kudzu!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiabulldogs.gasportsonline.com/dawgs-tigers-set-to-tangle-in-death-valley/2008/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Knocks off Vandy</title>
		<link>http://georgiabulldogs.gasportsonline.com/georgia-knocks-off-vandy/2008/10/</link>
		<comments>http://georgiabulldogs.gasportsonline.com/georgia-knocks-off-vandy/2008/10/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:39:12 +0000</pubDate>
		<dc:creator>JY</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[A.J. Green]]></category>
		<category><![CDATA[Georgia Defense]]></category>
		<category><![CDATA[Georgia Offense]]></category>
		<category><![CDATA[Georgia vs Vanderbilt]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Mohamed Massaquoi]]></category>

		<guid isPermaLink="false">http://georgiabulldogs.gasportsonline.com/?p=143</guid>
		<description><![CDATA[ATHENS- Coming into this game, Vanderbilt and Georgia were in a 3-way tie with Florida for the the SEC Eastern Division lead.  Georgia took care of the Commodores, by a score of 24-14, and are now tied with Florida at 3-1 in the Southeastern Conference. The Dawgs gave up a couple of turnovers to the [...]]]></description>
			<content:encoded><![CDATA[<p>ATHENS- Coming into this game, Vanderbilt and Georgia were in a 3-way tie with Florida for the the SEC Eastern Division lead.  Georgia took care of the Commodores, by a score of 24-14, and are now tied with Florida at 3-1 in the Southeastern Conference. The Dawgs gave up a couple of turnovers to the 'Dores, but, also had a couple of picks to even the turnover battle at 2 to 2. There were several other Commodore passes that could have easily been intercepted, but, somehow slipped throught the Dawgs "paws". On offense, Georgia rolled up 425 yards of total offense, but, often struggled to put points on the scoreboard, which concerned many fans in the stands Saturday.  Matt Stafford connected on 13 for 23 passes for 194 yards, with 2 TD's and 2 INT's. Most of the completions were to receiver A.J. Green, who had a huge game, catching 7 passes for 132 yards and a TD. What was more impressive was that Green was not slowed down by All-SEC candidate D.J. Moore, who was covering him on several plays. Knowshon Moreno had 23 carries for 172 yards and a touchdown. And, Mohamed Massaquoi had a nine yard touchdown. Vanderbilt started the game attempting to establish a ground game. They had some success against the Bulldog defense, however, Georgia held the 'Dores to 245 total yards on the day and only allowed 5 of 14 third-down conversions.</p>
<p>Overall, this game could have had a much larger margin of victory for Georgia. Several interceptions were dropped or missed. And, penalties are still showing up on the stat sheet. Kicker Blair Walsh missed a field goal, which was rare. And, there appeared to be a couple of missed assignments here and there. To their credit, the Bulldog defense held steady when the score sat at 21-14, and, the offense had some key first downs to run the clock down, when it counted.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiabulldogs.gasportsonline.com/georgia-knocks-off-vandy/2008/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
